|
Account Types
|
Previous Top Next |
| Cash | Balance Sheet account; current asset section. Operating Cash Flow account.
|
|
|
| Receivables | Balance Sheet account; current asset section. Operating Cash Flow account.
|
|
|
| Inventory | Balance Sheet account; current asset section. Operating Cash Flow account.
|
|
|
| Other Current Assets | Balance Sheet account; current asset section. Operating Cash Flow account.
|
|
|
| Fixed Assets | Balance Sheet account; long term asset section. Investing Cash Flow account.
|
|
|
| Other Assets | Balance Sheet account; long term asset section. Operating Cash Flow account.
|
|
|
| Accounts Payable | Balance Sheet account; current liability section. Operating Cash Flow account.
|
|
|
| Credit Card | Balance Sheet account; current liability section. Operating Cash Flow account.
|
|
|
| Other Current Liability | Balance Sheet account; current liability section. Operating Cash Flow account.
|
|
|
| Long Term Liability | Balance Sheet account; long term liability section. Financing Cash Flow account.
|
|
|
| Equity | Balance Sheet account; equity section. Financing Cash Flow account.
|
|
|
| Income | Income Statement account; gross profit section.
|
|
|
| Cost of Goods Sold | Income Statement account; gross profit section.
|
|
|
| Expenses | Income Statement account; operating income section.
|
|
|
| Other Income | Income Statement account; net income section.
|
|
|
| Other Expenses | Income Statement account; net income section.
|
|
|
|
| © 2006 - Intellisoft, Inc. All rights reserved. | |
| Other Related Links | |
| Business Software | Cellular Software | Pager Software | Business Management Software |