|
E-Mail Templates and Categories
|
Previous Top Next |
| Customer Account Number | Customer's Account number
|
|
|
| Customer E-Mail Address | Customer's main e-mail address
|
|
|
| Customer Screen Name | The beginning of the e-mail address (i.e. "JDoe" of "JDoe@aol.com")
|
|
|
| Customer Name | The Company Name, if present, else the Full Name
|
|
|
| Customer Full Name | Customer's full name
|
|
|
| Customer Last Name | Customer's last name
|
|
|
| Customer Company Name | Customer's company name
|
|
|
| Customer Balance | Customer's current account balance
|
|
|
| Customer Last Payment Amt | Amount of the last payment on file for the customer
|
|
|
| Customer Last Payment Date | Date of the last payment on file for the customer
|
|
|
| Customer Current Due | Amount of balance due from current customer.
|
|
|
| Customer 1-30 Past Due | Amount of balance due from customer that is 1 to 30 days past due.
|
|
|
| Customer 31-60 Past Due | Amount of balance due from customer that is 31 to 60 days past due.
|
|
|
| Customer 61-90 Past Due | Amount of balance due from customer that is 61 to 90 days past due.
|
|
|
| Customer 91+ Past Due | Amount of balance due from customer that is 91 or more days past due.
|
|
|
| Customer Credit Limit | The customer's credit limit
|
|
|
| Customer CC Type | Customer Credit Card Type
|
|
|
| Cust Last 4 CC Digits | The last four digits of the customer's credit card number.
|
|
|
| Customer CC Expiration | The expiration date of the customer's credit card.
|
|
|
| Transaction Number | Customer's transaction number
|
|
|
| Transaction Date | Customer's transaction date
|
|
|
| Transaction Total | Customer's transaction total.
|
|
|
| Transaction Balance | The amount still due on this transaction.
|
|
|
| Transaction Memo | The memo line from the transaction.
|
|
|
| Transaction Pay Method | The method of payment (cash, check, etc.) on this transaction.
|
|
|
| Trans Last 4 CC Digits | The last 4 digits of the credit card used for payment on this transaction.
|
|
|
| Trans CC Expiration | The expiration date of the credit card used for payment on this transaction.
|
|
|
| Trans Tracking Number | The tracking number used to ship this transaction.
|
|
|
| Trans Shipping Method | The shipping method used on this transaction.
|
|
|
| Trans Ship Date | The date this transaction was shipped.
|
|
|
| Shipment Tracking URL | The website address of the shipper whose shipping method was used on this transaction.
|
|
|
| Internet Order Reference | This transaction's internet order reference number.
|
|
|
| Cust User Defined 1-16 | The information held in user-defined fields 1 through 16 in the customer record.
|
|
|
| Trans User Defined 1 | The information held in user-defined field 1 in the customer's transaction.
|
|
|
| Send Date | The date on which the e-mail is sent.
|
|
|
| Send Time | The time on which the e-mail is sent.
|
|
|
| Trans Payment Amount | The amount paid on the transaction.
|
|
|
| Trans Payment Type | The payment method used in this transaction.
|
|
|
| Trans Check Number | The check number in the payment used in the transaction.
|
|
|
| Trans Approval Number | The approval number linked to the payment used in the transaction.
|
|
|
| Trans Bank Account | The bank account type of the payment used in the transaction.
|
|
|
| Trans Last 4 Bank Digits | The last 4 digits of the bank account used in the transaction.
|
|
|
| Vendor Account | The account number your company has with your vendor.
|
|
|
| Vendor E-Mail Address | The e-mail address of your vendor.
|
|
|
| Vendor Screen Name | The beginning of the e-mail address (i.e. "JDoe" of "JDoe@aol.com")
|
|
|
| Vendor Name | The vendor's company name, if present, else the Full Name
|
|
|
| Vendor Full Name | Vendor's full name
|
|
|
| Vendor Last Name | Vendor's last name
|
|
|
| Vendor Company Name | Vendor's company name
|
|
|
| Vendor Balance | Vendor's current account balance
|
|
|
| Vendor Credit Limit | Vendor's credit limit your company has
|
|
|
| Vend User Defined 1-16 | The information held in user-defined fields 1 through 16 in the vendor record.
|
|
|
|
| © 2006 - Intellisoft, Inc. All rights reserved. | |
| Other Related Links | |
| Business Software | Cellular Software | Pager Software | Business Management Software |