|
Inventory Templates
|
Previous Top Next |
| Tangible Inventory | Items used on all documents. Items are quantity tracked. Items are subject to costing on sale documents.
|
|
|
| Intangible Inventory | Items used on purchase and sale documents only. Items are not quantity tracked. Items are not subject to costing on sale documents.
|
|
|
| Expense | Items used on purchase transactions only. Items are not quantity tracked.
|
|
|
| Supplies | Items used on purchase and inventory documents only. Items are quantity tracked.
|
|
|
| Redemption | Items used as deductions on sale documents. Items are not quantity tracked.
|
|
|
| Kit Composition | Items used to define groups of other items. Items are quantity tracked for informational purposes.
|
|
|
|
|
| Not Rounded | Do not adjust the value.
|
|
|
| to the Nearest Amount | Adjust the decimal value of the price to the amount provided.
|
|
|
| Ending with Number | Adjust the decimal value of the price to end with the number provided.
|
| Tier percentage pricing will be entered on individual inventory items in Supertrack Inventory.
|
| Average | Uses the current average cost when calculating the cost in a transaction.
|
| Last | Uses the current last cost when calculating the cost of an item in a transaction.
|
| FIFO (First In, First Out) | Uses the cost of the first goods acquired which are still on hand when calculating the cost of an item in a transaction.
|
| LIFO (Last In, First Out) | Uses the cost of the last goods acquired which are still on hand when calculating the cost of an item in a transaction.
|
| Q01. | Do I have to enter all of the information asked for in the template?
|
| A01. | It is not necessary to enter all of the information, but it is suggested you do. This way, entering a new item is much easier as most of the information concerning pricing, compartmentalizing, and other pieces of information will fill in automatically just from choosing the template.
|
|
|
| Q02. | Should I use inventory templates to separate my different types of inventory so that I can report on them later?
|
| A02. | No. Reports are mainly filtered by departments and categories. However, templates can be used to assign items to different departments and categories.
|
|
|
| Q03. | I don't see my question here. Where else can I get information?
|
| A03. | Visit our website's Technical Support section.
|
|
|
|
| © 2006 - Intellisoft, Inc. All rights reserved. | |
| Other Related Links | |
| Business Software | Cellular Software | Pager Software | Business Management Software |