|
Sales Commissions
|
Previous Top Next |
| Q & A - Sales Commissions
|
| 5.7 Commission Types
|
| 1) | Setup Commission Types to define commission rates and levels.
|
| 2) | Setup Employees as salespersons and select their commission level(s).
|
| 3) | Setup Supertrack Inventory items with specific Commission Types.
|
| 4) | Enter Invoices and Refunds with salesperson's employee id in the "Rep" field.
|
| 5) | Select the New Commissions menu option.
|
| 6) | Click the Build List button to select commission criteria for a given date period.
|
| 7) | Verify list of commissions to be posted. Add, Edit, or Delete items if necessary.
|
| 8) | Click the Post button to post commissions.
|
| Percent | A percentage of the selling price was used to calculate commission.
|
|
|
| Flat Amt | A flat dollar amount was used for commission.
|
|
|
| Gross | A percentage of the gross profit on this item was used to calculate commission.
|
| S | Step tiers were used in the calculation. Each item is paid based on the tier reached by that item.
|
|
|
| R | Retroactive tiers were used in the calculation. Each item is paid based on the tier reached by the last item.
|
| Like most other posting processes, commission posting is irreversible. In the event of power failure or computer lockup during posting, re-attempt the posting process again to finish the process.
|
|
|
|
| © 2006 - Intellisoft, Inc. All rights reserved. | |
| Other Related Links | |
| Business Software | Cellular Software | Pager Software | Business Management Software |